Check Rajasthan Pay Matrix Level 1-24 All Pay Scales ₹5200-20200 to ₹37,400-₹67,000: Various Vacancies gets filled on permanent basis in Rajasthan every year through various advertisements. The pay scale of these posts gets mentioned in those advertisements to make candidates know what will be their salary after selection. The Pay Matrix of Rajasthan lists all the pay scales of government employees working on any post or department, board, commission of the state for example RSSB / RSMSSB, RPSC, Rajasthan Police etc..
Here you can check main details of Rajasthan Pay Scale table for Govt job employees that shows all pay levels with their grade pay, basic pay, fixed salary during probation and other details.
Rajasthan Pay Matrix Level 1-24
There are 24 levels of Rajasthan Finance Department's official pay matrix corresponding to different pay bands and grade pays. Each level specifies a starting basic pay, with subsequent increments up to the last basic pay over time. Below are the levels with their respective grade pay and starting and last basic pay.
| Pay Band |
Level |
Grade Pay (₹) |
Starting Basic Pay (₹) |
Last Basic Pay (₹) |
Pay Band 1: ₹5200-20200 |
L-1 |
1700 |
17700 |
56200 |
| L-2 |
1750 |
17900 |
56800 |
| L-3 |
1900 |
18200 |
57900 |
| L-4 |
2000 |
19200 |
60800 |
| L-5 |
2400 |
20800 |
65900 |
| L-6 |
2400 |
21500 |
68000 |
| L-7 |
2400 |
22400 |
71200 |
| L-8 |
2800 |
26300 |
83500 |
| L-9 |
2800 |
28700 |
91300 |
Pay Band 2: ₹9300-34800 |
L-10 |
3600 |
33800 |
106700 |
| L-11 |
4200 |
37800 |
119700 |
| L-12 |
4800 |
44300 |
140100 |
| L-13 |
5400 |
53100 |
167800 |
Pay Band 3: ₹15600-39100 |
L-14 |
5400 |
56100 |
177500 |
| L-15 |
6000 |
60700 |
192000 |
| L-16 |
6600 |
67300 |
195000 |
| L-17 |
6800 |
71000 |
199500 |
| L-18 |
7200 |
75300 |
199500 |
| L-19 |
7600 |
79900 |
199500 |
| L-20 |
8200 |
88900 |
203500 |
Pay Band 4: ₹37400-67000 |
L-21 |
8700 |
123100 |
203500 |
| L-22 |
8900 |
129700 |
208100 |
| L-23 |
9500 |
145800 |
214100 |
| L-24 |
10000 |
148800 |
218600 |
Level-wise Fixed Salary during Probation period
Those candidates who got appointed to permanent posts, have to be on a probation period during which they are given a fixed remuneration / salary that does not include any allowances. After successful completion of this probation, employees are given full basic pay with allowances .Below you can check fixed salary during probation in Rajasthan for all levels of posts.
- Level L-1: ₹12400
- Level L-2: ₹12600
- Level L-3: ₹12800
- Level L-4: ₹13500
- Level L-5: ₹14600
- Level L-6: ₹15100
- Level L-7: ₹15700
- Level L-8: ₹18500
- Level L-9: ₹20100
- Level L-10: ₹23700
- Level L-11: ₹26500
- Level L-12: ₹31100
- Level L-14: ₹39300
- Level L-15: ₹42500
- Level L-16: ₹47200
- Level L-17: ₹49700
- Level L-18: ₹52800
- Level L-19: ₹56000
- Level L-20: ₹62300
- Level L-21: ₹86200
- Level L-22: ₹90800
- Level L-23: ₹102100
- Level L-24: ₹104200
Job Posts Under Rajasthan Pay Matrix Levels 1 to 5
- Level 1: Cattle Attendant, Bull Attendant, Syce, Peon, Helper
- Level 2: Head Mate, Attendant, Packer, Ferroman, Junior Clerk, Lab Assistant
- Level 3: Technician, Assistant Store Keeper, Desi cook
- Level 4: Lineman, Meson, Fireman, Senior Clerk, Junior Assistant
- Level 5: Patwari, Stenographer, Senior Lab Technician
- Level-6: Technician, Driver & Mechanic, Dhwani chalak etc.
- Level-7: Artist, Dairy / Farm supervisor etc.
- Level-8: Livestock Assistant, Lab Assistant, Librarian, X-ray technician, DEO, Computer etc.
- Level-9: Senior House keeper, Foreman Gr. II etc.
Yearly Basic Pay Increment table for Rajasthan Pay Matrix Pay Scale Level 1-24
Below you can check increments in basic pay for each level as per Rajasthan Civil Services (Revised Pay) Rules, 2017.
Level 1-5
| Year | Level 1 (₹) | Level 2 (₹) | Level 3 (₹) | Level 4 (₹) | Level 5 (₹) |
|---|
| 1 | 17700 | 17900 | 18200 | 19200 | 20800 |
| 2 | 18200 | 18400 | 18700 | 19800 | 21400 |
| 3 | 18700 | 19000 | 19300 | 20400 | 22000 |
| 4 | 19300 | 19600 | 19900 | 21000 | 22700 |
| 5 | 19900 | 20200 | 20500 | 21600 | 23400 |
| 6 | 20500 | 20800 | 21100 | 22200 | 24100 |
| 7 | 21100 | 21400 | 21700 | 22900 | 24800 |
| 8 | 21700 | 22000 | 22400 | 23600 | 25500 |
| 9 | 22400 | 22700 | 23100 | 24300 | 26300 |
| 10 | 23100 | 23400 | 23800 | 25000 | 27100 |
| 11 | 23800 | 24100 | 24500 | 25800 | 27900 |
| 12 | 24500 | 24800 | 25200 | 26600 | 28700 |
| 13 | 25200 | 25500 | 26000 | 27400 | 29600 |
| 14 | 26000 | 26300 | 26800 | 28200 | 30500 |
| 15 | 26800 | 27100 | 27600 | 29000 | 31400 |
| 16 | 27600 | 27900 | 28400 | 29900 | 32300 |
| 17 | 28400 | 28700 | 29300 | 30800 | 33300 |
| 18 | 29300 | 29600 | 30200 | 31700 | 34300 |
| 19 | 30200 | 30500 | 31100 | 32700 | 35300 |
| 20 | 31100 | 31400 | 32000 | 33700 | 36400 |
| 21 | 32000 | 32300 | 33000 | 34700 | 37500 |
| 22 | 33000 | 33300 | 34000 | 35700 | 38600 |
| 23 | 34000 | 34300 | 35000 | 36800 | 39800 |
| 24 | 35000 | 35300 | 36100 | 37900 | 41000 |
| 25 | 36100 | 36400 | 37200 | 39000 | 42200 |
| 26 | 37200 | 37500 | 38300 | 40200 | 43500 |
| 27 | 38300 | 38600 | 39400 | 41400 | 44800 |
| 28 | 39400 | 39800 | 40600 | 42600 | 46100 |
| 29 | 40600 | 41000 | 41800 | 43900 | 47500 |
| 30 | 41800 | 42200 | 43100 | 45200 | 48900 |
| 31 | 43100 | 43500 | 44400 | 46600 | 50400 |
| 32 | 44400 | 44800 | 45700 | 48000 | 51900 |
| 33 | 45700 | 46100 | 47100 | 49400 | 53500 |
| 34 | 47100 | 47500 | 48500 | 50900 | 55100 |
| 35 | 48500 | 48900 | 50000 | 52400 | 56800 |
| 36 | 50000 | 50400 | 51500 | 54000 | 58500 |
| 37 | 51500 | 51900 | 53000 | 55600 | 60300 |
| 38 | 53000 | 53500 | 54600 | 57300 | 62100 |
| 39 | 54600 | 55100 | 56200 | 59000 | 64000 |
| 40 | 56200 | 56800 | 57900 | 60800 | 65900
|
Rajasthan Pay Matrix Yearly Basic pay for Level 6-9:
| Year | Level 6 (₹) | Level 7 (₹) | Level 8 (₹) | Level 9 (₹) |
|---|
| 1 | 21500 | 22400 | 26300 | 28700 |
| 2 | 22100 | 23100 | 27100 | 29600 |
| 3 | 22800 | 23800 | 27900 | 30500 |
| 4 | 23500 | 24500 | 28700 | 31400 |
| 5 | 24200 | 25200 | 29600 | 32300 |
| 6 | 24900 | 26000 | 30500 | 33300 |
| 7 | 25600 | 26800 | 31400 | 34300 |
| 8 | 26400 | 27600 | 32300 | 35300 |
| 9 | 27200 | 28400 | 33300 | 36400 |
| 10 | 28000 | 29300 | 34300 | 37500 |
| 11 | 28800 | 30200 | 35300 | 38600 |
| 12 | 29700 | 31100 | 36400 | 39800 |
| 13 | 30600 | 32000 | 37500 | 41000 |
| 14 | 31500 | 33000 | 38600 | 42200 |
| 15 | 32400 | 34000 | 39800 | 43500 |
| 16 | 33400 | 35000 | 41000 | 44800 |
| 17 | 34400 | 36100 | 42200 | 46100 |
| 18 | 35400 | 37200 | 43500 | 47500 |
| 19 | 36500 | 38300 | 44800 | 48900 |
| 20 | 37600 | 39400 | 46100 | 50400 |
| 21 | 38700 | 40600 | 47500 | 51900 |
| 22 | 39900 | 41800 | 48900 | 53500 |
| 23 | 41100 | 43100 | 50400 | 55100 |
| 24 | 42300 | 44400 | 51900 | 56800 |
| 25 | 43600 | 45700 | 53500 | 58500 |
| 26 | 44900 | 47100 | 55100 | 60300 |
| 27 | 46200 | 48500 | 56800 | 62100 |
| 28 | 47600 | 50000 | 58500 | 64000 |
| 29 | 49000 | 51500 | 60300 | 65900 |
| 30 | 50500 | 53000 | 62100 | 67900 |
| 31 | 52,000 | 54600 | 64000 | 69900 |
| 32 | 53600 | 56200 | 65900 | 72000 |
| 33 | 55200 | 57900 | 67900 | 74200 |
| 34 | 56900 | 59600 | 69900 | 76400 |
| 35 | 58600 | 61400 | 72000 | 78700 |
| 36 | 60400 | 63200 | 74200 | 81100 |
| 37 | 62200 | 65100 | 76400 | 83500 |
| 38 | 64100 | 67100 | 78700 | 86000 |
| 39 | 66,000 | 69100 | 81100 | 88600 |
| 40 | 68000 | 71200 | 83500 | 91300 |
Rajasthan Pay Matrix Level 10:
| Index | Basic Pay (₹) |
|---|
| 1 | 33,800 |
| 2 | 34,800 |
| 3 | 35,800 |
| 4 | 36,900 |
| 5 | 38,000 |
| 6 | 39,100 |
| 7 | 40,300 |
| 8 | 41,500 |
| 9 | 42,700 |
| 10 | 44,000 |
| 11 | 45,300 |
| 12 | 46,700 |
| 13 | 48,100 |
| 14 | 49,500 |
| 15 | 51,000 |
| 16 | 52,500 |
| 17 | 54,100 |
| 18 | 55,700 |
| 19 | 57,400 |
| 20 | 59,100 |
| 21 | 60,900 |
| 22 | 62,700 |
| 23 | 64,600 |
| 24 | 66,500 |
| 25 | 68,500 |
| 26 | 70,600 |
| 27 | 72,700 |
| 28 | 74,900 |
| 29 | 77,100 |
| 30 | 79,400 |
| 31 | 81,800 |
| 32 | 84,300 |
| 33 | 86,800 |
| 34 | 89,400 |
| 35 | 92,100 |
| 36 | 94,900 |
| 37 | 97,700 |
| 38 | 100600 |
| 39 | 103600 |
| 40 | 106700 |
Level 11:
| Index | Basic Pay (₹) |
|---|
| 1 | 37,800 |
| 2 | 38,900 |
| 3 | 40,100 |
| 4 | 41,300 |
| 5 | 42,500 |
| 6 | 43,800 |
| 7 | 45,100 |
| 8 | 46,500 |
| 9 | 47,900 |
| 10 | 49,300 |
| 11 | 50,800 |
| 12 | 52,300 |
| 13 | 53,900 |
| 14 | 55,500 |
| 15 | 57,200 |
| 16 | 58,900 |
| 17 | 60,700 |
| 18 | 62,500 |
| 19 | 64,400 |
| 20 | 66,300 |
| 21 | 68,300 |
| 22 | 70,300 |
| 23 | 72,400 |
| 24 | 74,600 |
| 25 | 76,800 |
| 26 | 79,100 |
| 27 | 81,500 |
| 28 | 83,900 |
| 29 | 86,400 |
| 30 | 89,000 |
| 31 | 91,700 |
| 32 | 94,500 |
| 33 | 97,300 |
| 34 | 100,200 |
| 35 | 103,200 |
| 36 | 106,300 |
| 37 | 109,500 |
| 38 | 112,800 |
| 39 | 116,200 |
| 40 | 119,700 |
Rajasthan Pay Matrix Level 12:
| Index | Basic Pay (₹) |
|---|
| 1 | 44300 |
| 2 | 45600 |
| 3 | 47000 |
| 4 | 48400 |
| 5 | 49900 |
| 6 | 51400 |
| 7 | 52900 |
| 8 | 54500 |
| 9 | 56100 |
| 10 | 57800 |
| 11 | 59500 |
| 12 | 61300 |
| 13 | 63100 |
| 14 | 65000 |
| 15 | 67000 |
| 16 | 69000 |
| 17 | 71100 |
| 18 | 73200 |
| 19 | 75400 |
| 20 | 77700 |
| 21 | 80000 |
| 22 | 82400 |
| 23 | 84900 |
| 24 | 87400 |
| 25 | 90000 |
| 26 | 92700 |
| 27 | 95500 |
| 28 | 98400 |
| 29 | 101400 |
| 30 | 104400 |
| 31 | 107500 |
| 32 | 110700 |
| 33 | 114000 |
| 34 | 117400 |
| 35 | 120900 |
| 36 | 124500 |
| 37 | 128200 |
| 38 | 132000 |
| 39 | 136000 |
| 40 | 140100
|
Rajasthan Pay Matrix Level 13:
| Index | Basic Pay (₹) |
|---|
| 1 | 53,100 |
| 2 | 54,700 |
| 3 | 56,300 |
| 4 | 58,000 |
| 5 | 59,700 |
| 6 | 61,500 |
| 7 | 63,300 |
| 8 | 65,200 |
| 9 | 67,200 |
| 10 | 69,200 |
| 11 | 71,300 |
| 12 | 73,400 |
| 13 | 75,600 |
| 14 | 77,900 |
| 15 | 80,200 |
| 16 | 82,600 |
| 17 | 85,100 |
| 18 | 87,700 |
| 19 | 90,300 |
| 20 | 93,000 |
| 21 | 95,800 |
| 22 | 98,700 |
| 23 | 101700 |
| 24 | 104800 |
| 25 | 107900 |
| 26 | 111100 |
| 27 | 114400 |
| 28 | 117800 |
| 29 | 121300 |
| 30 | 124900 |
| 31 | 128600 |
| 32 | 132500 |
| 33 | 136500 |
| 34 | 140600 |
| 35 | 144800 |
| 36 | 149100 |
| 37 | 153600 |
| 38 | 158200 |
| 39 | 162900 |
| 40 | 167800
|
Level 14:
| Sr. No. | Basic pay |
| 1 | 56100 |
| 2 | 57800 |
| 3 | 59500 |
| 4 | 61300 |
| 5 | 63100 |
| 6 | 65000 |
| 7 | 67000 |
| 8 | 69000 |
| 9 | 71100 |
| 10 | 73200 |
| 11 | 75400 |
| 12 | 77700 |
| 13 | 80000 |
| 14 | 82400 |
| 15 | 84900 |
| 16 | 87400 |
| 17 | 90000 |
| 18 | 92700 |
| 19 | 95500 |
| 20 | 98400 |
| 21 | 101400 |
| 22 | 104400 |
| 23 | 107500 |
| 24 | 110700 |
| 25 | 114000 |
| 26 | 117400 |
| 27 | 120900 |
| 28 | 124500 |
| 29 | 128200 |
| 30 | 132000 |
| 31 | 136000 |
| 32 | 140100 |
| 33 | 144300 |
| 34 | 148600 |
| 35 | 153100 |
| 36 | 157700 |
| 37 | 162400 |
| 38 | 167300 |
| 39 | 172300 |
| 40 | 177500 |
Rajasthan Pay Matrix Level 15:
| Sr. No. | Basic pay |
| 1 | 60700 |
| 2 | 62500 |
| 3 | 64400 |
| 4 | 66300 |
| 5 | 68300 |
| 6 | 70300 |
| 7 | 72400 |
| 8 | 74600 |
| 9 | 76800 |
| 10 | 79100 |
| 11 | 81500 |
| 12 | 83900 |
| 13 | 86400 |
| 14 | 89000 |
| 15 | 91700 |
| 16 | 94500 |
| 17 | 97300 |
| 18 | 100200 |
| 19 | 103200 |
| 20 | 106300 |
| 21 | 109500 |
| 22 | 112800 |
| 23 | 116200 |
| 24 | 119700 |
| 25 | 123300 |
| 26 | 127000 |
| 27 | 130800 |
| 28 | 134700 |
| 29 | 138700 |
| 30 | 142900 |
| 31 | 147200 |
| 32 | 151600 |
| 33 | 156100 |
| 34 | 160800 |
| 35 | 165600 |
| 36 | 170600 |
| 37 | 175700 |
| 38 | 181000 |
| 39 | 186400 |
| 40 | 192000 |
Level 16:
| Sr. No. | Basic pay |
| 1 | 67300 |
| 2 | 69300 |
| 3 | 71400 |
| 4 | 73500 |
| 5 | 75700 |
| 6 | 78000 |
| 7 | 80300 |
| 8 | 82700 |
| 9 | 85200 |
| 10 | 87800 |
| 11 | 90400 |
| 12 | 93100 |
| 13 | 95900 |
| 14 | 98800 |
| 15 | 101800 |
| 16 | 104900 |
| 17 | 108000 |
| 18 | 111200 |
| 19 | 114500 |
| 20 | 117900 |
| 21 | 121400 |
| 22 | 125000 |
| 23 | 128800 |
| 24 | 132700 |
| 25 | 136700 |
| 26 | 140800 |
| 27 | 145000 |
| 28 | 149400 |
| 29 | 153900 |
| 30 | 158500 |
| 31 | 163300 |
| 32 | 168200 |
| 33 | 173200 |
| 34 | 178400 |
| 35 | 183800 |
| 36 | 189300 |
| 37 | 195000 |
Level 17:
| Sr. No. | Basic pay |
| 1 | 71000 |
| 2 | 73100 |
| 3 | 75300 |
| 4 | 77600 |
| 5 | 79900 |
| 6 | 82300 |
| 7 | 84800 |
| 8 | 87300 |
| 9 | 89900 |
| 10 | 92600 |
| 11 | 95400 |
| 12 | 98300 |
| 13 | 101200 |
| 14 | 104200 |
| 15 | 107300 |
| 16 | 110500 |
| 17 | 113800 |
| 18 | 117200 |
| 19 | 120700 |
| 20 | 124300 |
| 21 | 128000 |
| 22 | 131800 |
| 23 | 135800 |
| 24 | 139900 |
| 25 | 144100 |
| 26 | 148400 |
| 27 | 152900 |
| 28 | 157500 |
| 29 | 162200 |
| 30 | 167100 |
| 31 | 172100 |
| 32 | 177300 |
| 33 | 182600 |
| 34 | 188100 |
| 35 | 193700 |
| 36 | 199500 |
Level 18:
| Sr. No. | Basic pay |
| 1 | 75300 |
| 2 | 77600 |
| 3 | 79900 |
| 4 | 82300 |
| 5 | 84800 |
| 6 | 87300 |
| 7 | 89900 |
| 8 | 92600 |
| 9 | 95400 |
| 10 | 98300 |
| 11 | 101200 |
| 12 | 104200 |
| 13 | 107300 |
| 14 | 110500 |
| 15 | 113800 |
| 16 | 117200 |
| 17 | 120700 |
| 18 | 124300 |
| 19 | 128000 |
| 20 | 131800 |
| 21 | 135800 |
| 22 | 139900 |
| 23 | 144100 |
| 24 | 148400 |
| 25 | 152900 |
| 26 | 157500 |
| 27 | 162200 |
| 28 | 167100 |
| 29 | 172100 |
| 30 | 177300 |
| 31 | 182600 |
| 32 | 188100 |
| 33 | 193700 |
| 34 | 199500 |
| 35 | |
| 36 | |
| 37 | |
| 38 | |
| 39 | |
| 40 | |
Level 19:
| Sr. No. | Basic pay |
| 1 | 79900 |
| 2 | 82300 |
| 3 | 84800 |
| 4 | 87300 |
| 5 | 89900 |
| 6 | 92600 |
| 7 | 95400 |
| 8 | 98300 |
| 9 | 101200 |
| 10 | 104200 |
| 11 | 107300 |
| 12 | 110500 |
| 13 | 113800 |
| 14 | 117200 |
| 15 | 120700 |
| 16 | 124300 |
| 17 | 128000 |
| 18 | 131800 |
| 19 | 135800 |
| 20 | 139900 |
| 21 | 144100 |
| 22 | 148400 |
| 23 | 152900 |
| 24 | 157500 |
| 25 | 162200 |
| 26 | 167100 |
| 27 | 172100 |
| 28 | 177300 |
| 29 | 182600 |
| 30 | 188100 |
| 31 | 193700 |
| 32 | 199500 |
| 33 | |
| 34 | |
| 35 | |
| 36 | |
| 37 | |
| 38 | |
| 39 | |
| 40 | |
Level 20:
| Sr. No. | Basic pay |
| 1 | 88900 |
| 2 | 91600 |
| 3 | 94300 |
| 4 | 97100 |
| 5 | 100000 |
| 6 | 103000 |
| 7 | 106100 |
| 8 | 109300 |
| 9 | 112600 |
| 10 | 116000 |
| 11 | 119500 |
| 12 | 123100 |
| 13 | 126800 |
| 14 | 130600 |
| 15 | 134500 |
| 16 | 138500 |
| 17 | 142700 |
| 18 | 147000 |
| 19 | 151400 |
| 20 | 155900 |
| 21 | 160600 |
| 22 | 165400 |
| 23 | 170400 |
| 24 | 175500 |
| 25 | 180800 |
| 26 | 186200 |
| 27 | 191800 |
| 28 | 197600 |
| 29 | 203500
|
Rajasthan Pay Matrix Level 21:
| Sr. No. | Basic pay |
| 1 | 123100 |
| 2 | 126800 |
| 3 | 130600 |
| 4 | 134500 |
| 5 | 138500 |
| 6 | 142700 |
| 7 | 147000 |
| 8 | 151400 |
| 9 | 155900 |
| 10 | 160600 |
| 11 | 165400 |
| 12 | 170400 |
| 13 | 175500 |
| 14 | 180800 |
| 15 | 186200 |
| 16 | 191800 |
| 17 | 197600 |
| 18 | 203500 |
The last basic pay will be number given last in the table.
Level 22:
| Sr. No. | Basic pay |
| 1 | 129700 |
| 2 | 133600 |
| 3 | 137600 |
| 4 | 141700 |
| 5 | 146000 |
| 6 | 150400 |
| 7 | 154900 |
| 8 | 159500 |
| 9 | 164300 |
| 10 | 169200 |
| 11 | 174300 |
| 12 | 179500 |
| 13 | 184900 |
| 14 | 190400 |
| 15 | 196100 |
| 16 | 202000 |
| 17 | 208100 |
Rajasthan Pay Matrix Level 23:
| Sr. No. | Basic pay |
| 1 | 145800 |
| 2 | 150200 |
| 3 | 154700 |
| 4 | 159300 |
| 5 | 164100 |
| 6 | 169000 |
| 7 | 174100 |
| 8 | 179300 |
| 9 | 184700 |
| 10 | 190200 |
| 11 | 195900 |
| 12 | 201800 |
| 13 | 207900 |
| 14 | 214100 |
Level 24:
| Sr. No. | Basic pay |
| 1 | 148800 |
| 2 | 153300 |
| 3 | 157900 |
| 4 | 162600 |
| 5 | 167500 |
| 6 | 172500 |
| 7 | 177700 |
| 8 | 183000 |
| 9 | 188500 |
| 10 | 194200 |
| 11 | 200000 |
| 12 | 206000 |
| 13 | 212200 |
| 14 | 218600
|
Important links: